| Name: |  Achoma  sp.2   | ||||
|---|---|---|---|---|---|
| Taxonomy linkouts: @ NCBI @ Algaebase | |||||
| Image: |  | ||||
| Class: | Chlorophyceae | ||||
| Division: | Chlorophyta | ||||
| Synonyms: | |||||
| Formerly called: | |||||
| Identical Strains: | |||||
| Sequence Information: | 
 | ||||
| Isolator: | Margrit Michalsky | ||||
| Locality: | snow field around melt lake near glacier mouth (upper plateau) | ||||
| Geographical Details: | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ||||
|  Show in Google Maps,  Show in Google Earth (must be installed) | |||||
| Temperature Classification: | psychrotolerant | ||||
| Culture Temperature (°C): | 2 | ||||
| Medium: | 3N BBM pH 5.5 Ag | ||||
| axenic: | no | ||||
| Special Properties: | produces secondary carotenoids | ||||
| Add to shopping cart: |  | ||||



