| Name: |  Chloromonas  reticulata (I.N. Goroschankin) Wille   | ||||
|---|---|---|---|---|---|
| 
									Taxonomy linkouts:  @ NCBI @ Algaebase  | 
						|||||
| Image: | |||||
Class:  | Chlorophyceae  | ||||
| Division: | Chlorophyta | ||||
| Synonyms: | Chlamydomonas reticulata Goroschankin 1891; Chlamydomonas nivalis (F.A. Bauer) Wille 1903 p.p. | ||||
| Formerly called: | Chlamydomonas yellowstonensis; Chlamydomonas augustae; Chloromonas clathrata; Chloromonas sp. | ||||
| Identical Strains: | CCAP 11/110; SAG 29.83; UTEX 1970 | ||||
| Sequence Information: | 
  | ||||
Isolator:  | E. Sutton  | ||||
| Locality: | snow from Todd Lake | ||||
| Geographical Details: | Todd Lake, Cascade Range, Oregon, United States of America | ||||
                                          Show in Google Maps, 
                                         Show in Google Earth (must be installed)
                                     | 
                                |||||
| Temperature Classification: | psychrotolerant | ||||
| Culture Temperature (°C): | 2 | ||||
| Medium: | 3N BBM pH 5.5 Ag | ||||
| axenic: | yes | ||||
Special Properties:  | agitation resistant  | ||||
Add to shopping cart:  | ![]()  | ||||


 Show in Google Maps, 
Show in Google Earth (must be installed)