| Name: | Chlamydocapsa ampla (Kützing) Fott | ||||
|---|---|---|---|---|---|
|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
| Image: | |||||
Class: | Chlorophyceae | ||||
| Division: | Chlorophyta | ||||
| Synonyms: | Gloeocapsa ampla Kützing 1843; Gloeocystis ampla (Kützing) Rabenhorst 1863 | ||||
| Formerly called: | |||||
| Identical Strains: | SAG 19.79 | ||||
| Sequence Information: |
| ||||
Isolator: | W. Koch | ||||
| Locality: | bog ditch | ||||
| Geographical Details: | Ireland | ||||
Show in Google Maps,
Show in Google Earth (must be installed)
|
|||||
| Temperature Classification: | mesophilic | ||||
| Culture Temperature (°C): | 15 | ||||
| Medium: | 3N BBM pH 6.5 Ag | ||||
| axenic: | yes | ||||
Special Properties: | agitation resistant PLEASE order this strain from the SAG biobank directly (https://www.uni-goettingen.de/en/45175.html) | ||||
Add to shopping cart: | ![]() | ||||


Show in Google Maps,
Show in Google Earth (must be installed)