| Name: |  Chamaepinnularia  krookii (Grunow) Lange-Bertalot & Krammer   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
									Taxonomy linkouts:  @ NCBI @ Algaebase  | 
						|||||||||||
| Image: | |||||||||||
Class:  | Bacillariophyceae  | ||||||||||
| Division: | Heterokontophyta | ||||||||||
| Synonyms: | Navicula globiceps var. krockii Grunow 1882 | ||||||||||
| Formerly called: | |||||||||||
| Identical Strains: | |||||||||||
| Sequence Information: | 
  | ||||||||||
Isolator:  | Thomas Leya  | ||||||||||
| Locality: | snow field around melt lake near glacier mouth (upper plateau) | ||||||||||
| Geographical Details: | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ||||||||||
                                          Show in Google Maps, 
                                         Show in Google Earth (must be installed)
                                     | 
                                |||||||||||
| Temperature Classification: | psychrophilic | ||||||||||
| Culture Temperature (°C): | 2 | ||||||||||
| Medium: | fwDiatom pH 6.5 Ag | ||||||||||
| axenic: | no | ||||||||||
Special Properties:  | |||||||||||
Add to shopping cart:  | ![]()  | ||||||||||


 Show in Google Maps, 
Show in Google Earth (must be installed)