| Name: | Pseudochlorella signiensis (Friedl & O'Kelly) Darienko & Pröschold | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||||||||
| Image: | |||||||||||
Class: | Trebouxiophyceae | ||||||||||
| Division: | Chlorophyta | ||||||||||
| Synonyms: | |||||||||||
| Formerly called: | Pabia signiensis Friedl et O'Kelly; Planophila sp. | ||||||||||
| Identical Strains: | SAG 7.90; CCAP 462/1 | ||||||||||
| Sequence Information: |
| ||||||||||
Isolator: | Paul A. Broady | ||||||||||
| Locality: | soil | ||||||||||
| Geographical Details: | Signy Island, South Orkney Islands, Antarctica | ||||||||||
Show in Google Maps,
Show in Google Earth (must be installed)
|
|||||||||||
| Temperature Classification: | psychrotolerant | ||||||||||
| Culture Temperature (°C): | 15 | ||||||||||
| Medium: | 3N BBM pH 6.5 Ag | ||||||||||
| axenic: | yes | ||||||||||
Special Properties: | PLEASE order this strain from the SAG biobank directly (https://www.uni-goettingen.de/en/45175.html) | ||||||||||
Add to shopping cart: | ![]() | ||||||||||


Show in Google Maps,
Show in Google Earth (must be installed)