Name: | Limnomonas spitsbergensis S.V.M. Tesson & T. Pröschold | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | almost levelled persistent snow field, away from bird colonies and other influences of organic nutrient inputs | ||||
Geographical Details: | Northeastern (upper) part of Doktorbreen, Nathorst Land, Spitsbergen, Svalbard, Norway | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | possibly germinated from red-coloured resting stages | ||||
Add to shopping cart: |