Name: | Chamaepinnularia australis Schimani et N.Abarca | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||||||||
Image: | |||||||||||
Class: | Bacillariophyceae | ||||||||||
Division: | Bacillariophyta | ||||||||||
Synonyms: | |||||||||||
Formerly called: | |||||||||||
Identical Strains: | |||||||||||
Sequence Information: |
| ||||||||||
Isolator: | Thomas Leya | ||||||||||
Locality: | broad green snow field with surface partly melted down to ground ice | ||||||||||
Geographical Details: | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ||||||||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||||||||
Temperature Classification: | psychrophilic | ||||||||||
Culture Temperature (°C): | 2 | ||||||||||
Medium: | 15psu-swDiatom Ag | ||||||||||
axenic: | no | ||||||||||
Special Properties: | |||||||||||
Add to shopping cart: |