Name: | Chlorominima collina Galvéz sp. nov. | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Chloromonas sp. | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | green snow field south of penguin colony | ||||
Geographical Details: | north of Suszczewski Cove, east of Ecology Glacier, south east of Polish Arctowski Station, Admirality Bay, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |