Name: | Chloromonas cf. fonticola (Brabez) Gerloff et H.Ettl in H.Ettl | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | Chlamydomonas fonticola Brabez 1941 | ||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | broad green snow field with surface partly melted down to ground ice | ||||
Geographical Details: | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |