| Name: | Lobosphaera incisa (Reisigl) Karsten, Friedl, Schumannn, Hoyer & Lembcke | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||||||||||||||||||||||
| Image: | |||||||||||||||||||||||||
Class: | Trebouxiophyceae | ||||||||||||||||||||||||
| Division: | Chlorophyta | ||||||||||||||||||||||||
| Synonyms: | |||||||||||||||||||||||||
| Formerly called: | Lobococcus incisus; authentic strain of Myrmecia incisa | ||||||||||||||||||||||||
| Identical Strains: | SAG 2007; ASIB IB 83 | ||||||||||||||||||||||||
| Sequence Information: |
| ||||||||||||||||||||||||
Isolator: | Herbert Reisigl | ||||||||||||||||||||||||
| Locality: | snow field on glacier | ||||||||||||||||||||||||
| Geographical Details: | Ötztal, Gemeinde Sölden, Tyrol, Austria | ||||||||||||||||||||||||
Show in Google Maps,
Show in Google Earth (must be installed)
|
|||||||||||||||||||||||||
| Temperature Classification: | psychrotolerant | ||||||||||||||||||||||||
| Culture Temperature (°C): | 15 | ||||||||||||||||||||||||
| Medium: | ESP pH 6.5 Ag | ||||||||||||||||||||||||
| axenic: | yes | ||||||||||||||||||||||||
Special Properties: | PLEASE order this strain from the SAG biobank directly (https://www.uni-goettingen.de/en/45175.html) | ||||||||||||||||||||||||
Add to shopping cart: | ![]() | ||||||||||||||||||||||||


Show in Google Maps,
Show in Google Earth (must be installed)