Click on header to sort, click on strain number to view details, click on shopping basket to add to cart.
Last Updated: 26 June 2025, 527 Items in list.
Strain | Genus | Species | ![]() |
Axenic | Origin | Order |
---|---|---|---|---|---|---|
167-03 | Microglena | sp.-002b | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
138-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
142-01 | Achoma | sp.2 | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
143-01 | Achoma | sp.2 | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
145-01 | Achoma | sp.2 | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
147-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
148-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
151-01 | Achoma | sp.1 | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
407-11 | Nostoc | sp. | no (bacteria) | Terra Nova Bay, North Victoria Land, Antarctica | ![]() |
|
137-01 | Achoma | sp.2 | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
169-04 | Mougeotia | sp. | no | Grantchester Road, Trumpington, Cambridge CB2, United Kingdom | ![]() |
|
406-11 | Nostoc | sp. | no (bacteria) | Terra Nova Bay, North Victoria Land, Antarctica | ![]() |
|
404-11 | cf. Oscillatoria | sp. | no | Isbjörnhamna, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
175-04 | Vischeria | sp. | yes | Mts. Belanské Tatry, Slovak Republic | ![]() |
|
181-04 | Stichococcus | sp. | yes | Mts. Zapadní Tatry, Slovak Republic | ![]() |
|
380-11_F1-21 | indet. Saccharomyceta | not tested | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
||
358-10 | Zygnema | sp. 'S' | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
207-05 | Chloromonas | sp.-207 | yes | Northeastern (upper) part of Doktorbreen, Nathorst Land, Spitsbergen, Svalbard, Norway | ![]() |
|
135-01 | Achoma | sp.1 | no | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
133-01 | Achoma | sp.1 | no | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
426-14 | Achoma | sp.2 | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
118-00 | Stichococcus | sp. | no | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
117-00 | Stichococcus | sp. | no | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
110-99 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
100-99 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
091-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
089-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
085-99 | Microglena | sp.-002b | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
084-99 | Microglena | sp.-002b | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
083-99 | Microglena | sp.-002b | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
081-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
074-99 | Microglena | sp.-002b | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
459-14_F1-14 | indet. Ascomycota | yes | not specified any closer | ![]() |
||
236-06 | Stichococcus | sp. | yes | Antarctica | ![]() |
|
266-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
267-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
278-06 | Zygnema | sp. 'MB1' | no | north of Artigas Base freshwater lake (also know as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
279-06 | Zygnema | sp. 'MB1' | no | north of Artigas Base freshwater lake (also know as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
285-06 | Microglena | sp.-002b | no | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
286-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
287-06_B1-21 | indet. Eubacteria | no | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
||
300-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
301-06 | Microglena | sp.-002b | no | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
302-06 | Microglena | sp.-002b | no | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
303-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
242-06 | Pediastrum | sp. | no | 2.5 km north of Road 74, near Kaali, Saaremaa Island, Estonia | ![]() |
|
305-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
238-06 | Trebouxia | sp. | yes | Linnaeus Terrace, Ross Desert, Victoria Land, Antarctica | ![]() |
|
237-06 | Stichococcus | sp. | no | Linnaeus Terrace, Ross Desert, Victoria Land, Antarctica | ![]() |
|
134-01 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
235-06 | Stichococcus | sp. | yes | Blount Nunatak, 6 km southwest of Mount Lechner, Forrestal Range, Pensacola Mountains, Antarctica | ![]() |
|
234-06 | Stichococcus | sp. | no | University Valley, Victoria Land, Antarctica | ![]() |
|
233-06 | Stichococcus | sp. | yes | Battleship Promontory Southern Victoria Land, Antarctica | ![]() |
|
307-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
308-06 | Microglena | sp.-002b | no | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
309-06 | Microglena | sp.-002b | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
|
315a-07 | Staurastrum | furcigerum | no | St. Matthew Island, Bering Sea, United States of America | ![]() |
|
320-07 | Cosmarium | speciosum | no | St. George Island, Pribilof Islands, Bering Sea, Alaska, United States of America | ![]() |
|
340-08_B1-22 | indet. Eubacteria | not tested | Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
||
353-10 | Zygnema | sp. 'S' | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
354-10 | Zygnema | sp. 'S' | no | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
355-10 | Zygnema | sp. 'S' | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
356-10 | Zygnema | sp. 'S' | no | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
357-10 | Zygnema | sp. 'S' | no | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
|
208-05 | Chloromonas | sp.-207 | yes | Northeastern (upper) part of Doktorbreen, Nathorst Land, Spitsbergen, Svalbard, Norway | ![]() |
|
052-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
543-21 | Chloroidium | sp.-PAL1 | yes | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
058-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
542-21 | cf. Navicula | sp.-SB | yes | Al Dhafra, Abu Dhabi, United Arab Emirates (UAE) | ![]() |
|
541-21 | Nannochloris | sp.-X1 | no | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
057-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
540-21 | Dunaliella | sp.-RO | yes | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
530-19 | indet. Chlorophyta | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
||
529-19 | indet. Chlorophyta | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
||
056-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
055-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
054-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
053-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
051-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
050-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
049-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
048-99 | Microglena | klinobasis | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
|
041-99 | Microglena | klinobasis | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
038-99 | Microglena | sp.-002b | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
522-19 | Stichococcus | sp. | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
|
521-19 | indet. Chlorophyta | yes | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
||
518-19 | mixed culture | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
||
512-19 | Stichococcus | sp. | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
|
511-19 | indet. Chlorophyta | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
||
474-16 | cf. Klebsormidium | sp. | no | Fimmvörðuháls, Southern Iceland, Iceland | ![]() |
|
544-21 | Dunaliella | sp.-YS3 | yes? | desert, 136 km SSE of Abu Dhabi, Abu Dhabi, United Arab Emirates (UAE) | ![]() |
|
466-16 | cf. Klebsormidium | sp. | yes | Fimmvörðuháls, Southern Iceland, Iceland | ![]() |
|
002b-99 | Microglena | sp.-002b | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
060-99_F1-21 | indet. Saccharomyceta | not tested | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
||
545-21 | Dunaliella | sp.-M2 | yes? | Al Dhafra, Abu Dhabi, United Arab Emirates (UAE) | ![]() |
|
546-21 | Chloroidium | sp.-CF | yes | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
548-21 | cf. Halamphora | sp.-AAB1 | yes? | Ayn Al Fayda, United Arab Emirates (UAE) | ![]() |
|
060-99_F2-21 | indet. Fungi | not tested | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
||
090-99 | Chloromonas | insignis | (Anakhin) Gerloff et H.Ettl in H.Ettl | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
304-06 | Chloromonas | cf. fonticola | (Brabez) Gerloff et H.Ettl in H.Ettl | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
316a-07 | Staurastrum | proboscideum | (Brébisson) Archer | no | Ziegler Island, Franz Josef Land, Russian Federation | ![]() |
342-08 | Straminergon | stramineum | (Brid.) Hedenäs | no | Longyearbyen, Spitsbergen, Svalbard, Norway | ![]() |
162-03 | Halamphora | coffeiformis | (C.Agardh) Mereschkowsky | no | Baltic Sea, Germany | ![]() |
163-03 | Halamphora | coffeiformis | (C.Agardh) Mereschkowsky | no | Baltic Sea, Germany | ![]() |
RS_0008-2004 | Chloromonas | nivalis | (Chodat) Hoham et Mullet comb. nov. | Sellrain/Kühtai, District Imst, Tyrol, Austria | ![]() |
|
319-07 | Staurodesmus | convergens | (Ehrenberg ex Ralfs) S.Lillieroth | no | Broughton Island, Baffin Island, Canada | ![]() |
318-07 | Staurodesmus | convergens | (Ehrenberg ex Ralfs) S.Lillieroth | no | Ilulissat (Jakobshavn), Vestgronland, Greenland | ![]() |
555-21 | Cylindrotheca | cf. closterium | (Ehrenberg) Reimann & J.C.Lewin | no | Helgoland, Pinneberg, Schleswig-Holstein, Germany | ![]() |
RS_0010-2009 | Chloromonas | polyptera | (F.E. Fritsch) Hoham, Mullet et R.C. Römer comb. nov. | Gabriel González Videla Station, Paradise Bay, Antarctic Peninsula, Antarctica | ![]() |
|
399-11 | Stenomitos | frigidus | (F.E.Fritsch) Miscoe & J.R.Johansen | no | Isbjörnhamna, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
335-08 | Pyrocystis | lunula | (F.Schütt) F.Schütt | no | Helgoland, Pinneberg, Schleswig-Holstein, Germany | ![]() |
507-19 | Pseudochlorella | signiensis | (Friedl & O'Kelly) Darienko & Pröschold | yes | Signy Island, South Orkney Islands, Antarctica | ![]() |
127-00 | Galdieria | sulphuraria | (Galdieri) Merola | yes | Mount Lawu (Gunung Lawu), Java, Indonesia | ![]() |
122-00 | Chloromonas | typhlos | (Gerloff) Matsuzaki, Y.Hara et Nozaki comb. nov. | yes | Cascade Mountains, Oregon, United States of America | ![]() |
214-05 | Chloromonas | typhlos | (Gerloff) Matsuzaki, Y.Hara et Nozaki comb. nov. | yes | Saddlebag Lake, Tioga Pass, Sierra Mountains, California, United States of America | ![]() |
489-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
487-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
488-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
509-19 | Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | yes | Max-Planck-Str, Rostock, Brandenburg, Germany | ![]() |
190-04 | Haematococcus | lacustris | (Girod-Chantrans) Rostafinski | yes | Bruchberg at Harz Mountain, Germany | ![]() |
096-99 | Haematococcus | lacustris | (Girod-Chantrans) Rostafinski | yes | Tilba-Tilba, NSW, Australia | ![]() |
390a-11 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
390-11 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
444-14 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
443-14 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
563-22 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Nordland, Norway | ![]() |
338-08 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Petit Mont Blanc, Savoie, Rhône-Alpes, France | ![]() |
154-01 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | yes | North coast of Blomstrandhalvøya, Blomstrandhamna, Spitsbergen, Svalbard, Norway | ![]() |
436-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
435-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
434-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
213-05 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | yes | Todd Lake, Cascade Range, Oregon, United States of America | ![]() |
139-01 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
339-08 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Passo di Stélvio, Lombardia, Italy | ![]() |
460-15 | cf. Coelastrella | vacuolata | (I.Shihara & R.W.Krauss) E.Hegewald & N.Hanagata | yes | Kastellaun, Rhineland-Palatinate, Germany | ![]() |
BS_0002-2009 | Ancylonema | alaskanum | (Kol) Procházková & Remias | Gurgler Ferner, municipality of Sölden, District Imst, Tyrol, Austria | ![]() |
|
565-23 | Ancylonema | alaskanum | (Kol) Procházková & Remias | no | Gurgler Ferner, municipality of Sölden, District Imst, Tyrol, Austria | ![]() |
337-08 | Chlamydocapsa | ampla | (Kützing) Fott | yes | Ireland | ![]() |
336-08 | Chlamydocapsa | ampla | (Kützing) Fott | yes | Freising, Bavaria, Germany | ![]() |
481-16 | Klebsormidium | nitens | (Kützing) Lokhorst | yes | Madison, Wisconsin, United States of America | ![]() |
150-01 | Klebsormidium | flaccidum | (Kützing) P.C.Silva, K.R.Mattox & W.H.Blackwell | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
149-01 | Klebsormidium | flaccidum | (Kützing) P.C.Silva, K.R.Mattox & W.H.Blackwell | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
483-16 | Microchloropsis | gaditana | (L.M.Lubián) M,W.Fawley, I.Jameson & K.P.Fawley | no | Comacchio lagoons, Ferrara (FE), Emilia-Romagna, Italy | ![]() |
044-99 | Chloromonas | pichinchae | (Lagerheim) Wille | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
046-99 | Chloromonas | pichinchae | (Lagerheim) Wille | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
269-06 | Prasiola | crispa | (Lightfoot) Kützing | no | north of Suszczewski Cove, east of Ecology Glacier, south east of Polish Arctowski Station, Admirality Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
271-06 | Prasiola | crispa | (Lightfoot) Kützing | no | north of Suszczewski Cove, east of Ecology Glacier, south east of Polish Arctowski Station, Admirality Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
066-99 | Prasiola | crispa | (Lightfoot) Kützing | yes | North coast of Blomstrandhalvøya, Blomstrandhamna, Spitsbergen, Svalbard, Norway | ![]() |
270-06 | Prasiola | crispa | (Lightfoot) Kützing | no | north of Suszczewski Cove, east of Ecology Glacier, south east of Polish Arctowski Station, Admirality Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
398-11_F1-11 | Pseudogymnoascus | pannorum | (Link) Minnis & D.L.Lindner | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
449-14 | cf. Pseudococcomyxa | simplex | (Mainx) Fott | yes | Nordaustlandet, Svalbard | ![]() |
450-14 | Pseudococcomyxa | simplex | (Mainx) Fott | yes | Nordaustlandet, Svalbard | ![]() |
186b-04 | Chroococcus | thermalis | (Meneghini) Nägeli | yes | on Northeastern border of Tecopa Hot Springs Road, 400 m north of corner to Furnace Road and approx. 4.5 kms north of the city of Tecopa (California), which is located approx. 6.5 kms east of State Highway 127 on Old Spanish Trail Highway. Tecopa Hot Springs Road is running along Tecopa campground (just outside northern city boundary), Death Valley, California, United States of America | ![]() |
412-12 | Monoraphidiumq | minutum | (Nägeli) Komárková-Legnerová | yes | Kanayaka Waterhole, scenic stop on B83 (Hawker-Stirling North Road) from Quorn to Hawker, Flinders Ranges, South Australia, Australia | ![]() |
098a-99 | Cosmarium | hammeri | (Nordstedt) West et West | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
564-22 | Xanthonema | bristolianum | (Pascher) P.C.Silva | no | Nordland, Norway | ![]() |
421-13 | cf. Desmococcus | olivaceus | (Persoon ex Acharius) J.R.Laundon | yes | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
228-06 | cf. Desmococcus | olivaceus | (Persoon ex Acharius) J.R.Laundon | no | Linnaeus Terrace, Ross Desert, Victoria Land, Antarctica | ![]() |
422-13 | cf. Desmococcus | olivaceus | (Persoon ex Acharius) J.R.Laundon | yes | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
423-13 | cf. Desmococcus | olivaceus | (Persoon ex Acharius) J.R.Laundon | yes | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
425-14 | cf. Desmococcus | olivaceus | (Persoon ex Acharius) J.R.Laundon | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
414-12 | Desmodesmus | sp. | (R.Chodat) S.S.An, T.Friedl et E.Hegewald | yes | Kanayaka Waterhole, scenic stop on B83 (Hawker-Stirling North Road) from Quorn to Hawker, Flinders Ranges, South Australia, Australia | ![]() |
413-12 | Desmodesmus | sp. | (R.Chodat) S.S.An, T.Friedl et E.Hegewald | yes | Kanayaka Waterhole, scenic stop on B83 (Hawker-Stirling North Road) from Quorn to Hawker, Flinders Ranges, South Australia, Australia | ![]() |
155-03 | Cylindrocystis | brebissonii | (Ralfs) De Bary | yes | West coast of Lilliehoeoekfjorden, south of Signehamna, Spitsbergen, Svalbard, Norway | ![]() |
156-03 | Cylindrocystis | brebissonii | (Ralfs) De Bary | yes | West coast of Lilliehoeoekfjorden, south of Signehamna, Spitsbergen, Svalbard, Norway | ![]() |
157-03 | Cylindrocystis | brebissonii | (Ralfs) De Bary | yes | West coast of Lilliehoeoekfjorden, south of Signehamna, Spitsbergen, Svalbard, Norway | ![]() |
144-01 | Macrochloris | multinucleata | (Reisigl) H.Ettl et Gärtner | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
179-04 | Coelastrella | terrestris | (Reisigl) Hegewald & N.Hanagata | no | Mts. Vysoké Tatry, Slovak Republic | ![]() |
