Click on header to sort, click on strain number to view details, click on shopping basket to add to cart.
Last Updated: 2 October 2025, 528 Items in list.
| Strain | Genus |
Species | Authority | Axenic | Origin | Order |
|---|---|---|---|---|---|---|
| 426-14 | Achoma | sp.2 | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
| 133-01 | Achoma | sp.1 | no | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
| 110-99 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
| 134-01 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
| 135-01 | Achoma | sp.1 | no | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
| 137-01 | Achoma | sp.2 | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
| 138-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
| 142-01 | Achoma | sp.2 | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
| 143-01 | Achoma | sp.2 | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
| 100-99 | Achoma | sp.1 | yes | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
|
| 145-01 | Achoma | sp.2 | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
|
| 147-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
| 148-01 | Achoma | sp.2 | no | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
| 151-01 | Achoma | sp.1 | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
|
| 153-01 | Actinochloris | sphaerica | Korshikov | yes | South coast of Hamiltonbukta, south of Makarovbreen, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 566-23 | Ancylonema | sp. | no (yeasts) | southern rim of Greenland Ice Sheet, Kommune Kujalleq, Greenland | ![]() |
|
| 565-23 | Ancylonema | alaskanum | (Kol) Procházková & Remias | no | Gurgler Ferner, municipality of Sölden, District Imst, Tyrol, Austria | ![]() |
| 567-23 | Ancylonema | sp. | no (yeasts) | southern rim of Greenland Ice Sheet, Kommune Kujalleq, Greenland | ![]() |
|
| 568-23 | Ancylonema | sp. | no (yeasts) | southern rim of Greenland Ice Sheet, Kommune Kujalleq, Greenland | ![]() |
|
| BS_0001-2000 | Ancylonema | nordenskioeldii | Berggren | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
| BS_0002-2009 | Ancylonema | alaskanum | (Kol) Procházková & Remias | Gurgler Ferner, municipality of Sölden, District Imst, Tyrol, Austria | ![]() |
|
| 525-19 | Botrydiopsis | intercedens | Pascher | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 495-17 | Botrydiopsis | cf. intercedens | Pascher | yes | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 494-17 | Botrydiopsis | cf. intercedens | Pascher | yes | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 514-19 | Botrydiopsis | cf. intercedens | Pascher | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 493-17 | Botrydiopsis | cf. intercedens | Pascher | yes | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 484-16 | Botrydiopsis | pyrenoidosa | Trenkwalder | no | Brixen, South Tyrol, Italy | ![]() |
| 523-19 | Botrydiopsis | intercedens | Pascher | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 330-08 | Botryococcus | braunii | Kützing | yes | Laguna Huaypo (Huaipo), Department Cuzco, Prov. Urubamba, Peru | ![]() |
| 331-08 | Botryococcus | braunii | Kützing | yes | Madingley, Cambridge, United Kingdom | ![]() |
| 080-99 | Bracteacoccus | grandis | Bischoff et Bold | no | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
| 079-99 | Bracteacoccus | grandis | Bischoff et Bold | no | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
| 078-99 | Bracteacoccus | grandis | Bischoff et Bold | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
| 185-04 | Bracteacoccus | sp. | Tereg | yes | eastern Ellesmere Island, Canada, Arctica | ![]() |
| 218-06 | cf. Bumilleriopsis | sp. | Printz | yes | Antarctica | ![]() |
| 272a-06 | Chamaepinnularia | australis | Schimani et N.Abarca | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 390-11 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
| 272-06 | Chamaepinnularia | australis | Schimani et N.Abarca | no | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 390a-11 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | yes | western side of Treskelen headland east of Adriabukta, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway | ![]() |
| 444-14 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 443-14 | Chamaepinnularia | krookii | (Grunow) Lange-Bertalot & Krammer | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 174-04 | Characium | sieboldii | A.Braun | yes | Mts. Vysoké Tatry, Slovak Republic | ![]() |
| 337-08 | Chlamydocapsa | ampla | (Kützing) Fott | yes | Ireland | ![]() |
| 336-08 | Chlamydocapsa | ampla | (Kützing) Fott | yes | Freising, Bavaria, Germany | ![]() |
| 345-09 | Chlamydomonas | meslinii | Bourelly | yes | Sellrain/Kühtai, District Imst, Tyrol, Austria | ![]() |
| 211-05 | Chlamydomonas | raudensis | Etll | yes | Taylor Valley, East Antarctica | ![]() |
| 136a-01 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
| 136b-01 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
| 276-06 | Chlamydomonas | sp. | Ehrenberg | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 298-06 | Chlamydomonas | primoveris | Skuja | yes | southeastern coastline of Barton Peninsula towards Potter Cove, south of Fourcade glacier, King George Island, South Shetland Islands, Antarctica | ![]() |
| 547-21 | Chlamydomonas | sp. | Ehrenberg | yes | Ayn Al Fayda, United Arab Emirates (UAE) | ![]() |
| 152b-01 | Chlamydomonas | reinhardtii | Dangeard | yes | Amherst, Massachusetts, United States of America | ![]() |
| 075-99 | Chlamydomonas | komma | Skuja | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 152a-01 | Chlamydomonas | reinhardtii | Dangeard | yes | Amherst, Massachusetts, United States of America | ![]() |
| 344-09 | Chlamydomonas | meslinii | Bourelly | yes | Sellrain/Kühtai, District Imst, Tyrol, Austria | ![]() |
| 372-11 | Chlamydomonas | cf. tetraolaris | Wollenweber | yes | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway | ![]() |
| 111-00 | Chlamydomonas | reinhardtii | Dangeard | yes | Amherst, Massachusetts, United States of America | ![]() |
| 445-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 125-00 | Chlamydomonas | raudensis | Etll | yes | Taylor Valley, East Antarctica | ![]() |
| 364-10 | Chlamydomonas | leptobasis | Skuja | yes | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway | ![]() |
| 215-05 | Chlamydomonas | cf. splendida | L.Péterfi in L.Péterfi & S.Péterfi | yes | east of Hellefonna, Sabine Land, Spitsbergen, Svalbard, Norway | ![]() |
| 446-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 447-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 448-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 452-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 453-14 | Chlamydomonas | sp. | Ehrenberg | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 352-10 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | Obergurgl, Tyrol, Austria | ![]() |
| 351-10 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | Obergurgl, Tyrol, Austria | ![]() |
| 350-10 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | Obergurgl, Tyrol, Austria | ![]() |
| 349-10 | Chlamydomonas | macrostellata | J.W.G.Lund | yes | Obergurgl, Tyrol, Austria | ![]() |
| 212-05 | Chlamydomonas | sp. | Ehrenberg | no | Rudná, Northern Moravia, Czech Republic | ![]() |
| 343-09 | Chlamydomonas | meslinii | Bourelly | yes | Sellrain/Kühtai, District Imst, Tyrol, Austria | ![]() |
| 429-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 433-14 | Chlorella | sp. | Beijerinck | no | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 405-11 | Chlorella | sp. | Beijerinck | yes | western shore of Fridtjovhamna, northern entry of Van Mijenforden, Nordenskiöld Land, Spitsbergen, Svalbard, Norway | ![]() |
| 430-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 440-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 431-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 432-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 441-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 437-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 219-06 | Chlorella | sp. | Beijerinck | no | Mount Oliver, Prince Olav Mountains, Queen Maud Mountains, Head of Ross Ice Shelf, Antarctica | ![]() |
| 458-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 442-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 369-11 | Chlorella | sp. | Beijerinck | yes | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway | ![]() |
| 439-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 365-10 | Chlorella | sp. | Beijerinck | yes | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway | ![]() |
| 363-10 | Chlorella | sp. | Beijerinck | yes | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway | ![]() |
| 347-10 | Chlorella | vulgaris | Beijerinck | yes | Delft, Zuid-Holland, Netherlands | ![]() |
| 457-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 415-13 | Chlorella | sp. | Beijerinck | yes | Terra Nova Bay, North Victoria Land, Antarctica | ![]() |
| 554-21 | cf. Chlorella | cf. nana | Andreoli, Rascio & Casadoro | no | Helgoland, Pinneberg, Schleswig-Holstein, Germany | ![]() |
| 553-21 | cf. Chlorella | cf. nana | Andreoli, Rascio & Casadoro | no | Helgoland, Pinneberg, Schleswig-Holstein, Germany | ![]() |
| 475-15 | Chlorella | sp. | Beijerinck | no | Mount Kilimanjaro, Rombo, Kilimanjaro Region, Tanzania | ![]() |
| 419-13 | Chlorella | sp. | Beijerinck | yes | Goudier Island, Port Lockroy, near Jougla Point, Wiencke Island, Palmer Archipelago, near British ""Base A station"", Antarctica | ![]() |
| 418-13 | Chlorella | sp. | Beijerinck | yes | Goudier Island, Port Lockroy, near Jougla Point, Wiencke Island, Palmer Archipelago, near British ""Base A station"", Antarctica | ![]() |
| 438-14 | Chlorella | sp. | Beijerinck | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 417-13 | Chlorella | sp. | Beijerinck | yes | Terra Nova Bay, North Victoria Land, Antarctica | ![]() |
| 416-13 | Chlorella | sp. | Beijerinck | no | Terra Nova Bay, North Victoria Land, Antarctica | ![]() |
| 176-04 | Chlorobotrys | regularis | (W.West) K.Bohlin | yes | Antarctica (Antarctic Pensinsula?) | ![]() |
| 220-06 | Chlorococcum | sp. | Meneghini nomen cons. | yes | Bull Pass, Olympus Range, Victoria Land, Antarctica | ![]() |
| 093-99 | Chlorococcum | oleofaciens | Trainor et Bold | yes | Falmouth, Massachusetts, United States of America | ![]() |
| 177-04 | Chlorococcum | infusionum | (Schrank) Meneghini | yes | England, United Kingdom | ![]() |
| 334-08 | Chlorococcum | oleofaciens | Trainor et Bold | yes | Duanesburg, New York, United States of America | ![]() |
| 183-04 | Chlorogloea | sp. | Wille | no | eastern Ellesmere Island, Canada, Arctica | ![]() |
| 172a-04 | Chlorogonium | capillatum | H.Nozaki, M.M.Watanabe et K.Aizawa | yes | Leverett, Massachusetts, United States of America | ![]() |
| 173a-04 | Chlorogonium | capillatum | H.Nozaki, M.M.Watanabe et K.Aizawa | yes | De Klip Vlei, Cape Flats, South Africa | ![]() |
| 546-21 | Chloroidium | sp.-CF | yes | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
| 543-21 | Chloroidium | sp.-PAL1 | no | Abu Dhabi, Central Capital District, United Arab Emirates (UAE) | ![]() |
|
| 489-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 488-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 509-19 | Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | yes | Max-Planck-Str, Rostock, Brandenburg, Germany | ![]() |
| 487-17 | cf. Chloroidium | ellipsoideum | (Gerneck) Darienko, Gustavs, Mudimu, Menendez, Schumann, Karsten, Friedl & Proeschold | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 244-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 273-06 | Chlorominima | collina | Galvéz sp. nov. | yes | north of Suszczewski Cove, east of Ecology Glacier, south east of Polish Arctowski Station, Admirality Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 257-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 256-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 255-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 254-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 253-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 252-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 251-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 250-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 249-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 247-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 246-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 245-06 | Chlorominima | collina | Galvéz sp. nov. | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 338-08 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Petit Mont Blanc, Savoie, Rhône-Alpes, France | ![]() |
| 339-08 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Passo di Stélvio, Lombardia, Italy | ![]() |
| 451-14 | Chloromonas | sp. | Gobi em. Wille | yes | Nordaustlandet, Svalbard | ![]() |
| 192-04 | Chloromonas | sp. | Gobi em. Wille | yes | mountain north of Kvalhovden, west of Storfjorden, southeast in Heer Land, Spitsbergen, Svalbard, Norway | ![]() |
| 304-06 | Chloromonas | cf. fonticola | (Brabez) Gerloff et H.Ettl in H.Ettl | yes | north of Artigas Base freshwater lake (also known as: Lago Uruguay, Lake Profound or Artigas Base freshwater lake), Fildes Peninsula, Maxwell Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 289-06 | Chloromonas | sp. | Gobi em. Wille | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 281-06 | Chloromonas | cf. granulata | (S.Péterfi) Gerloff et H.Ettl in H.Ettl | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 214-05 | Chloromonas | typhlos | (Gerloff) Matsuzaki, Y.Hara et Nozaki comb. nov. | yes | Saddlebag Lake, Tioga Pass, Sierra Mountains, California, United States of America | ![]() |
| 193-04 | Chloromonas | sp. | Gobi em. Wille | yes | mountain north of Kvalhovden, west of Storfjorden, southeast in Heer Land, Spitsbergen, Svalbard, Norway | ![]() |
| 517-19 | cf. Chloromonas | sp. | Gobi em. Wille | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 261-06 | Chloromonas | fuhrii | Novis, Kodner et Leya | yes | southeastern coastline of Barton Peninsula towards Potter Cove, south of Fourcade glacier, King George Island, South Shetland Islands, Antarctica | ![]() |
| 516-19 | cf. Chloromonas | sp. | Gobi em. Wille | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 380-11 | Chloromonas | sp. | Gobi em. Wille | no | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
| 201-05 | Chloromonas | sp. | Gobi em. Wille | yes | northwestern foot of Longyearbreen, southwest of Longyearbyen, Spitsbergen, Svalbard, Norway | ![]() |
| 207-05 | Chloromonas | sp.-207 | yes | Northeastern (upper) part of Doktorbreen, Nathorst Land, Spitsbergen, Svalbard, Norway | ![]() |
|
| 208-05 | Chloromonas | sp.-207 | yes | Northeastern (upper) part of Doktorbreen, Nathorst Land, Spitsbergen, Svalbard, Norway | ![]() |
|
| 380a-11 | Chloromonas | sp. | Gobi em. Wille | yes | northeasternmost part of bay of Chomjakovbreen, north of Bautaen (473 m), Hornsund, Sørkapp Land, Spitsbergen, Svalbard, Norway | ![]() |
| 434-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 513-19 | cf. Chloromonas | sp. | Gobi em. Wille | no | Tiefenbach, municipality of Realp, Urseren, canton of Uri, Switzerland | ![]() |
| 213-05 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | yes | Todd Lake, Cascade Range, Oregon, United States of America | ![]() |
| 248-06 | Chloromonas | sp. | Gobi em. Wille | yes | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ![]() |
| 435-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 436-14 | Chloromonas | cf. reticulata | (I.N. Goroschankin) Wille | yes | north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 091-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
| 025-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| 081-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
| 082-99 | Chloromonas | schussnigii | H.Ettl | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
| 024-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| 023-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| 022-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| 021-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| RS_0008-2004 | Chloromonas | nivalis | (Chodat) Hoham et Mullet comb. nov. | Sellrain/Kühtai, District Imst, Tyrol, Austria | ![]() |
|
| 089-99 | Chloromonas | sp.-081 | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
|
| 090-99 | Chloromonas | insignis | (Anakhin) Gerloff et H.Ettl in H.Ettl | yes | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ![]() |
| 044-99 | Chloromonas | pichinchae | (Lagerheim) Wille | yes | West coast of Langskipet (opposite Nilsfjellet), Kong Haakons Halvøy, Lilliehoeoekfjorden, Spitsbergen, Svalbard, Norway | ![]() |
| 139-01 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | yes | South coast of Amsterdamøya, Danskegattet, Spitsbergen, Svalbard, Norway | ![]() |
| RS_0010-2009 | Chloromonas | polyptera | (F.E. Fritsch) Hoham, Mullet et R.C. Römer comb. nov. | Gabriel González Videla Station, Paradise Bay, Antarctic Peninsula, Antarctica | ![]() |
|
| 010-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | Spitsbergen, Svalbard, Norway | ![]() |
| 009-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | Spitsbergen, Svalbard, Norway | ![]() |
| 531-19 | Chloromonas | hindakii | Procházková & Remias | no | Dolina za Mnichem, Village of Bukowina Tatrza?ska, High Tatra Mountains, County Tatra, Province Lesser Poland, Poland | ![]() |
| 008-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | Spitsbergen, Svalbard, Norway | ![]() |
| 005-99 | Chloromonas | remiasii | Matsuzaki, Nozaki et Kawachi | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
| 004-99 | Chloromonas | remiasii | Matsuzaki, Nozaki et Kawachi | yes | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ![]() |
| 122-00 | Chloromonas | typhlos | (Gerloff) Matsuzaki, Y.Hara et Nozaki comb. nov. | yes | Cascade Mountains, Oregon, United States of America | ![]() |
| 026-99 | Chloromonas | cf. rostafinskii | (Starmach et Kawecka) Gerloff et H.Ettl in H.Ettl | yes | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ![]() |
| 563-22 | Chloromonas | reticulata | (I.N. Goroschankin) Wille | no | Nordland, Norway | ![]() |
| 562-22 | Chloromonas | sp. | Gobi em. Wille | no | Nordland, Norway | ![]() |
